Trendy Triangle Gold Stud
Product Code JVER6059
In Stock
Have Questions? Whatsapp
+91 90871 62629

100% Certified
Life Time Exchange
15 days Return
Product Description
- JVER6059
- Gold
- 18
- Any
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18k Gold | 6,050.00 | 1.44g | ₹8,712.00 | 0.00 | ₹8,712.00 |
Value Addition (VA %) | 22% | 0.00 | ₹1,916.64 | ||
Product Total | ₹10,628.64 | 0.00 | ₹10,628.64 | ||
GST (3.0%) | ₹318.86 | - | ₹318.86 | ||
Grand Total | ₹10,947.50 | - | ₹10,947.50 |
There are no reviews.
- Gold Stud₹18,245.83
- Square Shape Floral Gold Stud₹28,889.23
- Trendy Gold Stud₹25,848.26